What are Polyether Polyols?
Polyols are a key component in the formulation of polyurethanes. They have a significant influence on properties such as elasticity, abrasion resistance, ageing resistance and processability.
Polyether Polyols are characterised in particular by high resistance to moisture and microbes, very good cold flexibility and low heat build-up behaviour. This makes them ideal for use in demanding CASE applications that require both durability and performance.
STOCKMEIER Chemie distributes Jiahua Chemicals Polyether Polyols.
With its products marketed under the brand name ‘Puranol’, Jiahua brings a wide range of diol and triol polyols to the STOCKMEIER Chemie portfolio. The spectrum ranges from low-molecular types for highly cross-linked, solid structures to high-molecular variants for flexible applications. They are characterised by precisely adjustable hydroxyl numbers, low viscosities and consistently high quality, which is ensured by modern manufacturing processes such as the use of DMC catalysts.

Our product portfolio
Polyether Polyols Diols
| Designation | Hydroxyl number mg KOH/g | Viscosity in mPa·s at 25° | Colour number APHA | Functionality | Molecular weight |
|---|---|---|---|---|---|
| Puranol D204 | 270 - 290 | 50 - 100 | ≤50 | 2 | 400 |
| Puranol D207 | 150 - 170 | / | ≤50 | 2 | 700 |
| Puranol D210 | 107 - 117 | 100 - 200 | ≤50 | 2 | 1000 |
| Puranol D220 | 54 - 58 | 200 - 400 | ≤50 | 2 | 2000 |
| Puranol D230 | 33 - 39 | 300 - 700 | ≤50 | 2 | 3000 |
| Puranol D240 | 26,5 - 29 | 800 - 1000 | ≤50 | 2 | 4000 |
| Puranol D2021 | 26 - 30 | 700 - 1000 | ≤50 | 2 | 4000 |
| Puranol D280 | 12,5 - 15,5 | 2000 - 4000 | ≤50 | 2 | 8000 |
| Puranol D2120 | 8,5 - 10,5 | 5000 - 9000 | ≤50 | 2 | 12000 |
Polyether Polyols Triols
| Designation | Hydroxyl number mg KOH/g | Viscosity in mPa·s at 25° | Colour number APHA | Functionality | Molecular weight |
|---|---|---|---|---|---|
| Puranol G303 | 541 - 581 | 500 - 800 | ≤50 | 3 | 300 |
| Puranol G303F | 455 - 495 | 300 - 600 | ≤50 | 3 | 350 |
| Puranol G304F | 360 - 380 | 330 - 410 | ≤50 | 3 | 1450 |
| Puranol G305 | 320 - 250 | 300 - 600 | ≤50 | 3 | 550 |
| Puranol G307 | 230 - 250 | 200 - 400 | ≤50 | 3 | 700 |
| Puranol G310 | 158 - 178 | 200 - 300 | ≤50 | 3 | 1000 |
| Puranol G3120 | 12,5 - 15,5 | 3000 - 5000 | ≤50 | 3 | 3000 |
| Puranol G3160 | 9,0 - 11,0 | 6000 - 10000 | ≤50 | 3 | 16000 |
| Puranol G3230 | 7,0 - 9,0 | 10000 - 20000 | 23000 |
Service & Support
Contact

STOCKMEIER Chemie
Katharina Jagdschian
Product Manager CASE Specialty Chemicals
+49 521 / 3037-167
katharina.jagdschian@stockmeier.com